<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Workshops UK &#187; google analytics</title>
	<atom:link href="http://www.searchengineworkshops.co.uk/tag/google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineworkshops.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Complete keyword reports for PPC in Google Analytics</title>
		<link>http://www.searchengineworkshops.co.uk/blog/google-analytics/complete-keyword-reports-for-ppc-in-google-analytics.html</link>
		<comments>http://www.searchengineworkshops.co.uk/blog/google-analytics/complete-keyword-reports-for-ppc-in-google-analytics.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.atracks.co.uk/?p=365</guid>
		<description><![CDATA[How to find the exact search term used in PPC campaigns in GA search reports]]></description>
		<wfw:commentRss>http://www.searchengineworkshops.co.uk/blog/google-analytics/complete-keyword-reports-for-ppc-in-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics planning opt out function</title>
		<link>http://www.searchengineworkshops.co.uk/blog/google-analytics/google-analytics-planning-opt-out-function.html</link>
		<comments>http://www.searchengineworkshops.co.uk/blog/google-analytics/google-analytics-planning-opt-out-function.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.atracks.co.uk/?p=360</guid>
		<description><![CDATA[Privacy has always been an issue around web analytics and the collection of data, now Google is planning to release a plugin to prevent data collection.]]></description>
		<wfw:commentRss>http://www.searchengineworkshops.co.uk/blog/google-analytics/google-analytics-planning-opt-out-function.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics &#8211; imports GA data into Excel</title>
		<link>http://www.searchengineworkshops.co.uk/blog/google-analytics/excellent-analytics-imports-ga-data-into-excel.html</link>
		<comments>http://www.searchengineworkshops.co.uk/blog/google-analytics/excellent-analytics-imports-ga-data-into-excel.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.atracks.co.uk/?p=296</guid>
		<description><![CDATA[This tool should help with managing and reporting data downloaded from Google Analytics.]]></description>
		<wfw:commentRss>http://www.searchengineworkshops.co.uk/blog/google-analytics/excellent-analytics-imports-ga-data-into-excel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

