<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Workshops UK &#187; google analytics</title>
	<atom:link href="http://www.searchengineworkshops.co.uk/category/blog/google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineworkshops.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Analytics fast access mode &#8211; or no access mode?</title>
		<link>http://www.searchengineworkshops.co.uk/blog/google-analytics/fast-access-mode.html</link>
		<comments>http://www.searchengineworkshops.co.uk/blog/google-analytics/fast-access-mode.html#comments</comments>
		<pubDate>Mon, 09 May 2011 09:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.searchengineworkshops.co.uk/?p=889</guid>
		<description><![CDATA[Fast access mode in Google Analytics is causing data to disappear, at least for small sites]]></description>
		<wfw:commentRss>http://www.searchengineworkshops.co.uk/blog/google-analytics/fast-access-mode.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to exclude internal traffic</title>
		<link>http://www.searchengineworkshops.co.uk/blog/google-analytics/how-to-exclude-internal-traffic.html</link>
		<comments>http://www.searchengineworkshops.co.uk/blog/google-analytics/how-to-exclude-internal-traffic.html#comments</comments>
		<pubDate>Tue, 03 May 2011 10:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.searchengineworkshops.co.uk/?p=871</guid>
		<description><![CDATA[To exclude internal traffic from your Google Analytics data You need administrator access to configure your account to exclude internal traffic. If you can&#8217;t find the screens referred to, it probably means you have only &#8216;user&#8217; access. You will have to contact the person who set up the GA account and either ask them to [...]]]></description>
		<wfw:commentRss>http://www.searchengineworkshops.co.uk/blog/google-analytics/how-to-exclude-internal-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cookies and Google Analytics</title>
		<link>http://www.searchengineworkshops.co.uk/blog/google-analytics/cookies-and-google-analytics.html</link>
		<comments>http://www.searchengineworkshops.co.uk/blog/google-analytics/cookies-and-google-analytics.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.searchengineworkshops.co.uk/?p=825</guid>
		<description><![CDATA[Privacy issues have long been the subject of debate where the web is concerned and a lot of hinges on the way they are used &#8211; and abused. I have a lot of sympathy with the privacy campaigners but I also realise that the way that websites have developed means that increasingly sites need to [...]]]></description>
		<wfw:commentRss>http://www.searchengineworkshops.co.uk/blog/google-analytics/cookies-and-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete keyword reports for PPC in Google Analytics</title>
		<link>http://www.searchengineworkshops.co.uk/blog/google-analytics/complete-keyword-reports-for-ppc-in-google-analytics.html</link>
		<comments>http://www.searchengineworkshops.co.uk/blog/google-analytics/complete-keyword-reports-for-ppc-in-google-analytics.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.atracks.co.uk/?p=365</guid>
		<description><![CDATA[How to find the exact search term used in PPC campaigns in GA search reports]]></description>
		<wfw:commentRss>http://www.searchengineworkshops.co.uk/blog/google-analytics/complete-keyword-reports-for-ppc-in-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics planning opt out function</title>
		<link>http://www.searchengineworkshops.co.uk/blog/google-analytics/google-analytics-planning-opt-out-function.html</link>
		<comments>http://www.searchengineworkshops.co.uk/blog/google-analytics/google-analytics-planning-opt-out-function.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.atracks.co.uk/?p=360</guid>
		<description><![CDATA[Privacy has always been an issue around web analytics and the collection of data, now Google is planning to release a plugin to prevent data collection.]]></description>
		<wfw:commentRss>http://www.searchengineworkshops.co.uk/blog/google-analytics/google-analytics-planning-opt-out-function.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics &#8211; imports GA data into Excel</title>
		<link>http://www.searchengineworkshops.co.uk/blog/google-analytics/excellent-analytics-imports-ga-data-into-excel.html</link>
		<comments>http://www.searchengineworkshops.co.uk/blog/google-analytics/excellent-analytics-imports-ga-data-into-excel.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.atracks.co.uk/?p=296</guid>
		<description><![CDATA[This tool should help with managing and reporting data downloaded from Google Analytics.]]></description>
		<wfw:commentRss>http://www.searchengineworkshops.co.uk/blog/google-analytics/excellent-analytics-imports-ga-data-into-excel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segments and filters in Google Analytics</title>
		<link>http://www.searchengineworkshops.co.uk/blog/google-analytics/segments-and-filters-in-google-analytics.html</link>
		<comments>http://www.searchengineworkshops.co.uk/blog/google-analytics/segments-and-filters-in-google-analytics.html#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.atracks.co.uk/blog/?p=40</guid>
		<description><![CDATA[The real power of web analytics is felt when you separate different visitors groups into segments.]]></description>
		<wfw:commentRss>http://www.searchengineworkshops.co.uk/blog/google-analytics/segments-and-filters-in-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website traffic &#8211; have you excluded internal traffic from the data?</title>
		<link>http://www.searchengineworkshops.co.uk/blog/google-analytics/website-traffic-have-you-excluded-internal-traffic-from-the-data.html</link>
		<comments>http://www.searchengineworkshops.co.uk/blog/google-analytics/website-traffic-have-you-excluded-internal-traffic-from-the-data.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.atracks.co.uk/blog/?p=26</guid>
		<description><![CDATA[Web analytics data can be misleading if you are counting all your staff's activity on your website.]]></description>
		<wfw:commentRss>http://www.searchengineworkshops.co.uk/blog/google-analytics/website-traffic-have-you-excluded-internal-traffic-from-the-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

